Patrimonio Attuale dell'ETF

€ 34 486,36 Milioni di euro
(08/09/2010)


 CONTATTACI
 800 92 93 00

 
info@etf.it

 

 

  • Home 
  • > Rendimenti
Dati Reuters - Quotazioni differite di circa 15 min Le performance passate non danno alcuna garanzia di ottenere uguali rendimenti in futuro
Nome ISIN Date 3 mesi 6 mesi 1 anno
Lyxor ETF XBear EURO STOXX 50® FR0010424143 09/09/2010 -19.79% -11.48% -22.1%
Lyxor ETF XBear FTSE/MIB FR0010446666 09/09/2010 -22.5% -7.23% -
Lyxor ETF Daily Double Short Bund FR0010869578 09/09/2010 - - -
Lyxor ETF S&P 500 LU0496786574 09/09/2010 -0.29% - -
Lyxor ETF Hong Kong FR0010361675 09/09/2010 +3.15% +6.42% +16.19%
Lyxor ETF China Enterprise (HSCEI) FR0010204081 09/09/2010 +1.13% +3.5% +11.66%
Lyxor ETF MSCI Asia APEX 50 FR0010652867 09/09/2010 +3.76% +6.35% +20.76%
Lyxor ETF MSCI AC ASIA-PACIFIC EX JAPAN FR0010312124 09/09/2010 +8.53% +8.03% +27.89%
Lyxor ETF MSCI India FR0010361683 09/09/2010 +6.87% +13.26% +39.53%
Lyxor ETF MSCI Korea FR0010361691 09/09/2010 +8.44% +10.14% +32.94%
Lyxor ETF MSCI Malaysia FR0010397554 09/09/2010 +13.56% +24.24% +51.29%
Lyxor ETF MSCI Taiwan FR0010444786 09/09/2010 +8.74% +6.6% +22.97%
Lyxor ETF Japan TOPIX EUR FR0010245514 09/09/2010 +0.38% +2.67% +10.16%
Lyxor ETF Australia (S&P ASX 200) LU0496786905 09/09/2010 - - -
Lyxor ETF Eastern Europe (CECE EUR) FR0010204073 09/09/2010 +12.95% +4.29% +13.7%
Lyxor ETF Russia (DJ RusIndex Titans 10) FR0010326140 09/09/2010 +4.62% +6.24% +41.07%
Lyxor ETF DJ Turkey Titans 20 FR0010326256 09/09/2010 +11.72% +27.99% +53.06%
Lyxor ETF South Africa (FTSE JSE TOP 40) FR0010464446 09/09/2010 +7.31% +9.89% +30.29%
Lyxor ETF Brazil (Ibovespa) FR0010408799 09/09/2010 +9.45% +5.67% +38.08%
Lyxor ETF MSCI Emerging Markets FR0010429068 09/09/2010 +7.11% +9.91% +30.78%
Lyxor ETF MSCI EM Latin America FR0010410266 09/09/2010 +6.96% +8.16% +36.56%
Lyxor ETF PAN AFRICA FR0010636464 09/09/2010 +5.72% +11.66% +24.85%
Lyxor ETF DAX ® LU0252633754 09/09/2010 +3.86% +5.48% +11.14%
Lyxor ETF EURO STOXX 50® FR0007054358 09/09/2010 +8.93% -0.77% -1.48%
Lyxor ETF FTSE MIB FR0010010827 16/08/2010 +2.51% -4.67% -5.31%
Lyxor ETF MSCI EMU FR0007085501 09/09/2010 +8.15% +0.36% +0.62%
Lyxor ETF MSCI Greece FR0010405431 09/09/2010 +14.24% -23.37% -41.19%
Lyxor ETF MSCI Europe FR0010261198 09/09/2010 +8.45% +5.12% +9.55%
Lyxor ETF DJ Global Titans 50 FR0007075494 09/09/2010 +1.46% +1.28% +12.14%
Lyxor ETF MSCI World FR0010315770 09/09/2010 +2.69% +4.25% +16.99%
Lyxor ETF FTSE 100 FR0010438127 09/09/2010 +8.65% -0.08% +12.93%
Lyxor ETF Dow Jones IA FR0007056841 09/09/2010 +0.05% +6.04% +24.18%
Lyxor ETF MSCI USA FR0010296061 09/09/2010 -0.61% +3.79% +21.91%
Lyxor ETF NASDAQ-100 FR0007063177 09/09/2010 +0.42% +5.79% +28.74%
Lyxor ETF Canada (S&P TSX 60) LU0496786731 09/09/2010 - - -
Lyxor ETF MSCI EMU Growth FR0010168765 09/09/2010 +5.02% +1.57% +5.42%
Lyxor ETF MSCI EMU Small Cap FR0010168773 09/09/2010 +6.71% +0.51% +5.11%
Lyxor ETF MSCI EMU Value FR0010168781 09/09/2010 +10.03% -0.55% -2.1%
Lyxor ETF STOXX Europe Select Dividend 30 FR0010378604 09/09/2010 +8.11% +7.21% +8.86%
Lyxor ETF STOXX Europe 600 Automobiles & Parts® FR0010344630 09/09/2010 +12.01% +24.8% +18.19%
Lyxor ETF STOXX Europe 600 Banks® FR0010345371 09/09/2010 +18.58% +4.48% -3.01%
Lyxor ETF STOXX Europe 600 Basic Resources® FR0010345389 09/09/2010 +8.72% +1.45% +26.96%
Lyxor ETF STOXX Europe 600 Chemicals® FR0010345470 09/09/2010 +7.4% +6.45% +21.69%
Lyxor ETF STOXX Europe 600 Construction & Materials® FR0010345504 09/09/2010 -1.52% -6.2% -5.64%
Lyxor ETF STOXX Europe 600 Financial Services® FR0010345363 09/09/2010 +7.69% +7.97% +4.5%
Lyxor ETF STOXX Europe 600 Food & Beverage® FR0010344861 09/09/2010 +3.57% +10.46% +30.23%
Lyxor ETF STOXX Europe 600 Healthcare® FR0010344879 09/09/2010 +5.79% +4.39% +17.72%
Lyxor ETF STOXX Europe 600 Industrial Goods & Services FR0010344887 09/09/2010 +6.23% +11.5% +23.15%
Lyxor ETF STOXX Europe 600 Insurance® FR0010344903 09/09/2010 +9.44% +1.56% +1.49%
Lyxor ETF STOXX Europe 600 Media® FR0010344929 09/09/2010 +10.03% +12.07% +18.35%
Lyxor ETF STOXX Europe 600 Oil and Gas® FR0010344960 09/09/2010 +4.67% -5.7% -3.32%
Lyxor ETF STOXX Europe 600 Personal & Household Goods FR0010344978 09/09/2010 +6.76% +11.77% +29.81%
Lyxor ETF STOXX Europe 600 Retail® FR0010344986 09/09/2010 +6.34% +10.64% +19.71%
Lyxor ETF STOXX Europe 600 Technology® FR0010344796 09/09/2010 +0.21% -1.27% +3.77%
Lyxor ETF STOXX Europe 600 Telecommunications® FR0010344812 09/09/2010 +14.54% +11.31% +8.82%
Lyxor ETF STOXX Europe 600 Travel & Leisure® FR0010344838 09/09/2010 +4.81% +10.38% +16.7%
Lyxor ETF STOXX Europe 600 Utilities® FR0010344853 09/09/2010 +8.07% +0.48% -4.44%
Lyxor ETF New Energy FR0010524777 09/09/2010 +4.88% -2.21% -14.44%
Lyxor ETF PRIVEX FR0010407197 09/09/2010 +5.18% +5.18% +10.08%
Lyxor ETF World Water FR0010527275 09/09/2010 +5.86% +10.45% +19.2%
Lyxor ETF MSCI EUROPE REAL ESTATE FR0010833558 09/09/2010 +16.66% +8.37% -
Lyxor ETF MSCI USA Real Estate FR0010833566 09/09/2010 +5.68% +20.04% -
Lyxor ETF MSCI World Real Estate FR0010833574 09/09/2010 +8.48% +13.59% -
Lyxor ETF MSCI AC Asia ex Japan Real Estate FR0010833541 09/09/2010 +10.2% +10.47% -
Lyxor ETF EuroMTS 10-15Y FR0010037242 10/09/2010 +2.69% +1.91% +5.49%
Lyxor ETF EuroMTS 1-3Y FR0010222224 10/09/2010 +0.23% +0.49% +1.54%
Lyxor ETF EuroMTS 15+Y FR0010481093 10/09/2010 +7.36% +9.15% +14.76%
Lyxor ETF EuroMTS 3-5Y FR0010037234 10/09/2010 +0.91% +1.36% +3.62%
Lyxor ETF EuroMTS 5-7Y FR0010411413 10/09/2010 +1.58% +2.29% +5.32%
Lyxor ETF EuroMTS 7-10Y FR0010411439 10/09/2010 +2.07% +2.19% +5.46%
Lyxor ETF EuroMTS Global FR0010028860 10/09/2010 +2.29% +2.79% +5.65%
Lyxor ETF EuroMTS Inflation Linked FR0010174292 10/09/2010 +2.77% +3.08% +5.02%
Lyxor ETF Euro Corporate Bond FR0010737544 10/09/2010 +2.39% +3.27% +7.26%
Lyxor ETF EUROMTS AAA GOVERNMENT BOND FR0010820258 10/09/2010 +2.71% +6.46% -
Lyxor ETF Euro Corporate Bond ex Financials FR0010814236 10/09/2010 +2.12% +3.58% -
Lyxor ETF EURO CASH FR0010510800 10/09/2010 +0.08% +0.13% +0.24%
Lyxor ETF Daily ShortDAX x2 FR0010869495 09/09/2010 - - -
Lyxor ETF EURO STOXX 50 Daily Leverage® FR0010468983 09/09/2010 +16.39% -5.61% -8.18%
Lyxor ETF Leveraged FTSE/MIB FR0010446658 09/09/2010 +15.03% -17.43% -
Lyxor ETF LevDAX ® LU0252634307 09/09/2010 +6.93% +8.74% +18.4%
Lyxor ETF Bear FTSE/MIB FR0010446146 09/09/2010 -11.36% -1.24% -
Lyxor ETF Short Strategy Europe FR0010589101 09/09/2010 -9.14% -8.15% -16.45%
Lyxor ETF DAXplus Covered Call ® LU0252635023 09/09/2010 +2.78% +4.35% +13%
Lyxor ETF DAXplus Protective Put ® LU0288030280 09/09/2010 +0.61% +0.4% -0.68%
Lyxor ETF EURO STOXX 50® BuyWrite FR0010389205 09/09/2010 +7.64% -1.47% +2.01%
Lyxor ETF FTSE RAFI Europe FR0010400770 09/09/2010 +9.15% +4.07% +2.47%
Lyxor ETF FTSE RAFI US 1000 FR0010400804 09/09/2010 -1.05% +3.64% +21.35%
Lyxor ETF Wise Quantitative Strategy FR0010540690 09/09/2010 +5.34% +2.8% +11.17%
Lyxor ETF Commodities CRB Non Energy FR0010346205 09/09/2010 +10.36% +15.92% +34.47%
Lyxor ETF Commodities CRB FR0010270033 09/09/2010 +2.06% +5.71% +22.72%